Ultrasonic level transmitter is a non contact type level measurement transmitter for continuous Monitoring of liquids. It has an integral electronic Module for measuring level along with transceiver. ultrasonic is compact and easy to install measuring Device. ultrasonic is suitable for all non foaming and Non fuming liquid.
Ultrasonic works on the principle of Ultrasonic Sound waves. Sensors generate high frequency Sound waves and evaluate the echo which is Received back by the sensor. The device calculates The time interval between sending the signal and Receiving the echo to determine the distance to an Object, by the following formula: Distance = (Velocity of Sound x Time)/2. Velocity of sound changes with temperature and Nature of medium.
Mechanical |
|
Housing | Cast Aluminum Weather Proof IP-65 |
---|---|
Mounting | Screw 2" BSP/NPT |
Cable Entry | 2 x PG 13.5 |
Flange | Available as per Specification |
Dimension | 118 mm x 118 mm x 222 mm |
Weight | 1.5 kg |
Display | LCD 8 digit |
Input Supply | 90-265 VAC / 18-55 VDC(on same terminal) |
Current | 135mA max. @ 18 VDC with load Consumption Output |
Analog | 4-20mA (Galvanic isolated / non-isolated) |
Digital | RS-485 Custom ASCII |
Switching | One Potential free Relay (Single point / pump control logic) Contact rating 6A , 230 VAC, 50 Hz for non-inductive load |
Temperature Range | 0°C to 60°C |
Fail Safe | Field Selectable |
Setting | Min: Fail Safe Low Max: Fail Safe High |
Indication Sensor | Bi-color LED Red: Pulse, Green: Eco |
Switching | Bi-color LED Red: Alarm, Green: Normal |
Digital | Two Green LED for Data Transmit & Data Receive |
Delay Setting | Covered and Uncovered 1-99 sec. Electronic Insert |
Sensor |
|
Operating | 50 KHz Frequency |
Beam Angle | 10° |
Material | PVDF |
Temperature Range | 0°C to 80°C |
Blanking Zone | 45 cm. |